FEATURED LISTINGS
- 1/71 714 Beds 3 Baths 3,971 SqFt$749,000Open Sun 1PM-3PM
- 1/90 906 Beds 5.5 Baths 7,232 SqFt$1,074,000Open Sat 1PM-3PM
- 1/41 413 Beds 2.5 Baths 2,064 SqFt$420,000Active Under Contract
- 1/56 564 Beds 2.5 Baths 2,673 SqFt$469,000Active
- 1/20 203 Beds 1 Bath 1,344 SqFt$69,000Active
- 1/36 363 Beds 1 Bath 1,400 SqFt$349,000Price Dropped by $11K














