Filters Reset
Save Search (1)
Save your search to get Alerts
741 Properties
741 Properties Available In 30318
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 332 Beds 2.5 Baths 1,784 SqFt$420,000Active
- 1/55 553 Beds 2 Baths 1,715 SqFt$669,000Open Tue 12PM-2PM
1190 Francis ST NW, Atlanta, GA 30318
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/43 432 Beds 2 Baths 1,416 SqFt$298,600Open Sat 12PM-2PM
- 1/50 503 Beds 4 Baths 2,832 SqFt$669,500Open 6/8 2PM-4PM
- 1/42 424 Beds 4 Baths 2,585 SqFt$660,000Open 6/8 2PM-4PM
- 1/43 434 Beds 2 Baths 2,332 SqFt$325,000Open Sat 1PM-3PM
- 1/19 192 Beds 1 Bath 808 SqFt$160,000Open Mon 5PM-7PM
502 S Evelyn PL NW, Atlanta, GA 30318
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/16 162 Beds 1.5 Baths 950 SqFt$199,900Open Wed 5:30PM-7:30PM
- 1/27 273 Beds 2 Baths 1,200 SqFt$500,000Open 6/8 12PM-2PM
- 1/52 522 Beds 2.5 Baths 1,984 SqFt$529,000Open 6/8 2PM-7PM
- 1/24 243 Beds 2 Baths 1,464 SqFt$311,000Open Tue 8AM-7PM
- 1/3 34 Beds 2.5 Baths 1,674 SqFt$330,000New
- 1/10 103 Beds 2 Baths 875 SqFt$185,000New
- 1/14 141 Bath 616 SqFt$259,000New
- 1/52 526 Beds 6.5 Baths 6,070 SqFt$1,795,000Coming Soon
- 1/9 94 Beds 2 Baths 29,272 SqFt$100,000New
- 1/39 393 Beds 3.5 Baths 2,415 SqFt$499,900Active Under Contract
- 1/27 273 Beds 3.5 Baths 1,216 SqFt$330,900New
- 1/17 172 Beds 2.5 Baths 1,330 SqFt$345,000New
- 3 Beds 2.5 Baths 1,956 SqFt$635,000Coming Soon
- 1/35 354 Beds 3.5 Baths 2,649 SqFt$575,000New
38 Mildred PL NW, Atlanta, GA 30318
Listed by Ansley Real Estate| Christie's International Real Estate
Single Family Home
- 1/27 273 Beds 2 Baths 8,799 Sqft Lot$279,900New
- 1/37 374 Beds 3 Baths 2,714 SqFt$450,000New
- 1/68 685 Beds 5.5 Baths 4,800 SqFt$1,375,000New