Filters Reset
Save Search (1)
Save your search to get Alerts
44 Properties
44 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 393 Beds 3.5 Baths 1,804 SqFt$660,000Open Sun 2PM-4PM
- 1/55 553 Beds 2 Baths 1,715 SqFt$669,000Open Sat 1PM-3PM
1190 Francis ST NW, Atlanta, GA 30318
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/25 253 Beds 3 Baths 2,780 SqFt$705,000Open Sat 2PM-4PM
- 1/45 453 Beds 3.5 Baths 3,218 SqFt$978,000Active
- 1/27 272 Beds 2 Baths 1,256 SqFt$450,000Active
- 1/58 582 Beds 2 Baths 1,256 SqFt$465,000Active
- 1/39 393 Beds 3.5 Baths 1,786 SqFt$799,000Active
1186A Francis ST NW, Atlanta, GA 30318
Listed by Atlanta Fine Homes Sotheby's International
Townhouse
- 1/35 353 Beds 3.5 Baths 1,786 SqFt$799,000Active
1186B Francis ST NW, Atlanta, GA 30318
Listed by Atlanta Fine Homes Sotheby's International
Townhouse
- 1/48 485 Beds 3.5 Baths 3,632 SqFt$995,500Active
- 1/24 243 Beds 2 Baths 1,341 SqFt$400,000Active
- 1/49 492 Beds 3 Baths 1,804 SqFt$650,000Pending
- 1/12 123 Beds 2 Baths 1,336 SqFt$675,000Price Dropped by $25K
- 1/27 272 Beds 2.5 Baths 1,216 SqFt$324,900Active
- 1/8 82 Beds 1 Bath 0.06 Acres$600,000Active
- 1/15 155 Beds 5 Baths 1,600 SqFt$675,000Active
- 1/37 372 Beds 2 Baths 1,880 SqFt$399,700Price Dropped by $50K
- 1/19 192 Beds 1 Bath 672 SqFt$262,000Price Dropped by $3K
- 1/34 342 Beds 2 Baths 1,245 SqFt$435,000Active
- 1/51 512 Beds 2 Baths 1,256 SqFt$469,000Active
- 1/47 472 Beds 2 Baths 1,218 SqFt$464,900Active
- 1/78 782 Beds 2.5 Baths 1,548 SqFt$489,000Active
- 1/6 62 Beds 1 Bath 0.23 Acres$885,000Active
- 1/38 381 Bed 1 Bath 940 SqFt$339,000Active
- 1/64 645,662 Sqft Lot$1,598,000Pending
1186 Francis ST NW, Atlanta, GA 30318
Listed by Atlanta Fine Homes Sotheby's International
Multi-Family