Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
192 Properties
192 Properties Available In 30189
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/45 456 Beds 2.5 Baths 4,234 SqFt$539,900Active Under Contract
- 1/63 633 Beds 3 Baths 3,085 SqFt$899,000Price Dropped by $25K
116 Myrtle RD, Woodstock, GA 30189
Listed by Keller Williams Realty Northwest, LLC.
Single Family Home
- 1/70 705 Beds 4 Baths 3,028 SqFt$525,000Active
- 1/53 535 Beds 2.5 Baths 2,720 SqFt$569,900Pending
- 1/57 575 Beds 4.5 Baths 6,257 SqFt$1,050,000Price Dropped by $50K
- 1/44 443 Beds 2.5 Baths 1,817 SqFt$492,500Pending
- 1/26 264 Beds 3 Baths 2,564 SqFt$385,000Pending
- 1/60 603 Beds 2.5 Baths 2,068 SqFt$429,900Pending
- 1/30 304 Beds 2.5 Baths 2,022 SqFt$449,900Pending
- 1/40 403 Beds 2.5 Baths 1,840 SqFt$329,900Active
- 1/35 354 Beds 2.5 Baths 2,124 SqFt$440,000Price Dropped by $5K
- 1/54 543 Beds 2 Baths 1,714 SqFt$434,000Price Dropped by $5K
- 1/57 577 Beds 4.5 Baths 3,346 SqFt$550,000Active
- 1/44 443 Beds 2.5 Baths 1,776 SqFt$345,000Price Dropped by $15K
- 3 Beds 4 Baths 2,589 SqFt$677,163Pending
- 3D6 Beds 3.5 Baths 3,425 SqFt$560,000Pending
- 1/47 473 Beds 2.5 Baths 2,138 SqFt$450,000Active Under Contract
513 Mirramont PL, Woodstock, GA 30189
Listed by Keller Williams Rlty, First Atlanta
Single Family Home
- 1/28 283 Beds 2.5 Baths 1,794 SqFt$350,000Pending
- 1/31 313 Beds 2.5 Baths 2,036 SqFt$499,900Price Dropped by $10K
- 1/30 304 Beds 2.5 Baths 2,068 SqFt$455,900Active
- 1/48 484 Beds 2.5 Baths 3,114 SqFt$625,000Price Dropped by $25K
- 1/95 954 Beds 2.5 Baths 4,017 SqFt$585,000Price Dropped by $15K
- 1/43 438 Beds 7.5 Baths 6,530 SqFt$1,227,900Price Dropped by $32K
1066 Fairway Valley DR, Woodstock, GA 30189
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/49 493 Beds 2.5 Baths 2,054 SqFt$559,000Price Dropped by $20K
685 Stickley Oak WAY, Woodstock, GA 30189
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home