Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
120 Properties
120 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/42 425 Beds 3 Baths 1,517 SqFt$270,000Price Dropped by $10K
- 1/31 314 Beds 2.5 Baths 1,978 SqFt$330,000Price Dropped by $5K
- 1/25 253 Beds 2.5 Baths 1,598 SqFt$212,000Price Dropped by $7K
- 1/6 65 Beds 2.5 Baths 1,856 SqFt$241,990Pending
- 1/35 354 Beds 2 Baths 1,744 SqFt$275,000Price Dropped by $3K
- 1/11 113 Beds 2 Baths 1,400 SqFt$204,900Price Dropped by $10K
- 1/22 223 Beds 2 Baths 1,101 SqFt$218,000Price Dropped by $5K
- 1/38 383 Beds 1.5 Baths 1,716 SqFt$227,990Price Dropped by $7K
- 1/28 284 Beds 2.5 Baths 1,643 SqFt$160,000Price Dropped by $10K
- 1/22 224 Beds 2.5 Baths$259,000Price Dropped by $9K
- 1/18 184 Beds 3 Baths 3,387 SqFt$330,000Price Dropped by $5K
- 1/54 544 Beds 2 Baths 3,080 SqFt$319,900Price Dropped by $15K
- 1/29 293 Beds 2.5 Baths 2,031 SqFt$289,990Active
- 1/11 114 Beds 2.5 Baths 3,264 SqFt$256,000Active
- 1/24 244 Beds 2.5 Baths 2,416 SqFt$234,900Price Dropped by $10K
- 1/36 364 Beds 3 Baths 2,995 SqFt$380,000Active
- 1/18 184 Beds 2.5 Baths 1,904 SqFt$299,000Price Dropped by $19K
6427 Grey Fox WAY, Riverdale, GA 30296
Listed by Keller Williams Realty Peachtree Rd.
Single Family Home
- 1/26 263 Beds 2.5 Baths 1,827 SqFt$217,500Price Dropped by $7K
- 1/21 213 Beds 2.5 Baths 1,470 SqFt$218,000Active
- 3D4 Beds 2.5 Baths 1,350 SqFt$275,000Active
- 1/22 223 Beds 2.5 Baths 1,793 SqFt$270,000Active
- 1/7 73 Beds 2.5 Baths 1,524 SqFt$228,000Pending
- 1/25 252 Beds 2 Baths 1,302 SqFt$222,995Pending
- 1/2 21 Bed 1 Bath 2,268 SqFt$975New