Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
407 Properties
407 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/72 724 Beds 3 Baths 3,232 SqFt$1,199,999Pending
- 1/46 465 Beds 4.5 Baths 5,699 SqFt$875,000Pending
- 1/44 445 Beds 3.5 Baths 3,323 SqFt$847,990Pending
- 1/47 475 Beds 4 Baths 4,040 SqFt$785,000Pending
- 1/29 292 Beds 2 Baths 2,174 SqFt$601,650Pending
- 1/5 54 Beds 2.5 Baths 3,135 SqFt$464,990Pending
- 1/45 454 Beds 3.5 Baths 2,243 SqFt$475,000Active
- 1/50 503 Beds 3 Baths 2,568 SqFt$561,237Active
- 1/42 422 Beds 2 Baths 1,961 SqFt$599,900Active
5785 Maple Bluff WAY, Hoschton, GA 30548
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/40 403 Beds 2.5 Baths 1,717 SqFt$339,900Active
- 1/35 354 Beds 2.5 Baths 1,675 SqFt$359,990Active
- 1/38 382 Beds 2 Baths 1,244 SqFt$358,500Price Dropped by $5K
- 1/66 665 Beds 3 Baths 3,059 SqFt$582,212Active
- 1/24 243 Beds 2.5 Baths 1,675 SqFt$344,990Active
- 1/58 586 Beds 6.5 Baths 6,869 SqFt$699,900Active
- 1/48 484 Beds 2.5 Baths 2,356 SqFt$599,000Active
- 1/103 1034 Beds 5 Baths 4,090 SqFt$1,075,000Pending
1225 Olde Lexington RD, Hoschton, GA 30548
Listed by Virtual Properties Realty.com
Single Family Home
- 3D3 Beds 2.5 Baths 1,675 SqFt$359,990Pending
- 1/32 324 Beds 2.5 Baths 2,337 SqFt$419,000Active
- 1/14 144 Beds 2.5 Baths 2,232 SqFt$420,000Active
- 1/47 474 Beds 3 Baths 2,254 SqFt$439,900Active
- 1/73 734 Beds 3.5 Baths 3,657 SqFt$817,500Active
857 Champagne LN, Hoschton, GA 30548
Listed by Keller Williams Rlty, First Atlanta
Single Family Home
- 1/32 325 Beds 2 Baths 2,297 SqFt$475,000Active
- 3D4 Beds 3 Baths 2,346 SqFt$409,900Pending