Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
678 Properties
678 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 243 Beds 2.5 Baths 1,859 SqFt$265,000Pending
- 1/30 303 Beds 2.5 Baths 1,333 SqFt$261,000New
- 1/56 564 Beds 3 Baths 2,323 SqFt$375,000New
- 1/24 244 Beds 3 Baths 2,380 SqFt$279,900Active Under Contract
- 1/25 254 Beds 3 Baths 3,000 SqFt$269,900Active Under Contract
- 1/30 305 Beds 3.5 Baths 1,772 SqFt$315,000Active
1914 Phillips Lake BLF, Lithonia, GA 30058
Listed by Keller Williams Realty Partners
Single Family Home
- 1/32 323 Beds 2 Baths 1,392 SqFt$215,000Active
1236 Stone Mountain Lithonia RD, Lithonia, GA 30058
Listed by Keller Williams Realty Peachtree Rd.
Single Family Home
- 1/66 664 Beds 4 Baths 2,995 SqFt$469,900Active
- 1/31 314 Beds 2.5 Baths 2,772 SqFt$284,999Pending
- 1/34 343 Beds 2.5 Baths 1,562 SqFt$244,900Active Under Contract
- 1/27 273 Beds 2 Baths 1,436 SqFt$244,900Pending
- 1/22 223 Beds 2.5 Baths 1,367 SqFt$227,500Pending
- 1/26 263 Beds 2.5 Baths 2,217 SqFt$222,000Pending
- 1/21 212 Beds 2.5 Baths 1,468 SqFt$200,000Pending
- 1/14 144 Beds 2 Baths 1,686 SqFt$180,000Pending
- 1/21 213 Beds 2.5 Baths 1,582 SqFt$279,000Active
- 1/26 263 Beds 2 Baths 1,406 SqFt$261,000Active
- 1/31 314 Beds 2.5 Baths 2,093 SqFt$304,900Active
- 3D5 Beds 3 Baths 3,092 SqFt$334,900Price Dropped by $5K
- 1/42 423 Beds 2.5 Baths 1,882 SqFt$309,500Active
- 1/15 153 Beds 2 Baths 1,979 SqFt$360,000Active
- 1/22 223 Beds 2 Baths 1,526 SqFt$225,000Active
6182 SILVER SPUR DR, Lithonia, GA 30058
Listed by Keller Williams Realty Peachtree Rd.
Single Family Home
- 1/20 203 Beds 2.5 Baths 1,811 SqFt$312,000Active
- 1/19 194 Beds 3.5 Baths 2,716 SqFt$305,000Active Under Contract