Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
635 Properties
635 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/48 483 Beds 2.5 Baths 1,966 SqFt$460,000New
- 1/64 646 Beds 4.5 Baths 5,249 SqFt$685,000New
- 1/48 484 Beds 3.5 Baths 2,980 SqFt$869,900New
- 1/64 647 Beds 3.5 Baths 2,882 SqFt$959,000New
- 1/38 383 Beds 2 Baths 1,358 SqFt$309,900New
- 1/74 743 Beds 2.5 Baths 3,607 SqFt$975,000Active Under Contract
- 1/49 493 Beds 2.5 Baths 1,920 SqFt$500,000Active Under Contract
- 1/58 585 Beds 2.5 Baths 2,762 SqFt$450,000Active Under Contract
- 1/51 514 Beds 2.5 Baths 2,088 SqFt$439,000Active Under Contract
- 1/40 403 Beds 2 Baths 1,572 SqFt$380,000Active Under Contract
- 1/37 373 Beds 2 Baths 2,100 SqFt$379,000Active Under Contract
- 1/6 63 Beds 2 Baths 1,558 SqFt$330,000Pending
448 Springfield DR, Woodstock, GA 30188
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/30 305 Beds 4 Baths 3,373 SqFt$899,900New
- 1/61 615 Beds 3.5 Baths 6,473 SqFt$750,000Coming Soon
- 1/30 304 Beds 2.5 Baths 1,813 SqFt$499,900New
- 1/51 512 Beds 2.5 Baths 2,476 SqFt$310,000Coming Soon
- 1/2 26 Beds 4.5 Baths 5,278 SqFt$1,250,000Coming Soon
- 1/43 433 Beds 2.5 Baths 1,814 SqFt$425,000New
441 Mountain View LN, Woodstock, GA 30188
Listed by Berkshire Hathaway HomeServices Georgia Properties
Townhouse
- 3D3 Beds 2.5 Baths 1,927 SqFt$434,900New
- 1/66 664 Beds 3.5 Baths 4,726 SqFt$700,000Active Under Contract
- 1/43 433 Beds 2.5 Baths 1,903 SqFt$425,000Active Under Contract
- 1/37 373 Beds 2.5 Baths 1,884 SqFt$340,000Active Under Contract
504 Little River CT, Woodstock, GA 30189
Listed by Keller Williams Realty Partners
Single Family Home
- 1/19 195 Beds 3 Baths 2,352 SqFt$335,000Active Under Contract
- 1/7 73 Beds 3 Baths 2,318 SqFt$736,273New